CONTRACT SPECIFICATIONS - GRAINS/LIVESTOCK/DAIRY

Limits in effect as of 6/1/21

                            GRAINS

       CONTRACT              SIZE          TICK SIZE        DAILY LIMIT

CBOT:
Corn                   5000 bushels    $.0025/bu=$12.50    $0.40/bu($2000)
Mini Corn              1000 bushels    $.00125/bu=$1.25     $0.40/bu($400)
Oats                   5000 bushels    $.0025/bu=12.50     $0.25/bu($1250)
Rough Rice             2000 cwt        $0.005/cwt=$10.00  $0.95/cwt($1900)
Soybeans               5000 bushels    $.0025/bu=$12.50    $1.00/bu($5000)
Mini Soybeans          1000 bushels    $.00125/bu=$1.25    $1.00/bu($1000)
Soybean Meal           100 tons         $0.10/tn=$10.00     $30/ton($3000)
Soybean Oil            60,000 lbs       $.0001/lb=$6.00   $0.035/lb($2100)
Wheat                  5000 bushels    $.0025/bu=$12.50    $0.45/bu($2250)
Mini Wheat             1000 bushels    $.00125/bu=$1.25     $0.45/bu($450)
KC Wheat               5000 bushels    $.0025/bu=$12.50    $0.45/bu($2250)


MGE:
HRS Wheat              5000 bushels    $.0025/bu=$12.50    $0.60/bu($3000)
NSI Corn Idx           5000 bushels    $.0025/bu=$12.50           $0.25/bu
NSI Soybean Idx        5000 bushels    $.0025/bu=$12.50           $0.60/bu
Hard Winter Idx        5000 bushels    $.0025/bu=$12.50           $0.30/bu


ICEFUS:
Canola                 20 tonnes       $0.10/tonne               $30/tonne

                          LIVESTOCK
CME:
Feeder Cattle          50,000 lbs      .00025=$12.50     $0.0625/lb($3125)
Live Cattle            40,000 lbs      .00025=$10.00      $0.050/lb($2000)
Lean Hogs              40,000 lbs      .00025=$10.00      $0.030/lb($1200)
Pork Cutout            40,000 lbs      .00025=$10.00      $0.045/lb($1800)

                            DAIRY
CME
Cash-settled Butter    20,000 lb       0.00025=$5.00      $0.075/lb($1500)
Cash-settled Cheese    20,000 lb       0.001=$20.00          $0.075($1500)
Class III Milk         200,000lb       0.01/hwt=$20.00           $0.75/hwt
Class IV Milk          200,000lb       0.01/hwt=$20.00           $0.75/hwt
NonFat Dry Milk        44,000lb        0.00025/lb=$11.00   $0.04/lb($1760)
Dry Whey               44,000lb        0.00025/lb=$11.00   $0.04/lb($1760)